STEP papers & solutions.
Choose a year, open the paper and work through the solutions alongside its grade boundaries. Explore STEP 2 and STEP 3, the historical STEP 1 archive and free preparation resources.
2020s
| Year / paper | Question papers | Solutions & answers | Grade boundaries |
|---|---|---|---|
| 2026STEP 2 | N/A2026 boundaries are available. OCR’s preparation page did not list the paper or solutions when checked. | N/A |
|
| 2026STEP 3 | N/A2026 boundaries are available. OCR’s preparation page did not list the paper or solutions when checked. | N/A |
|
| 2025STEP 2 | Extended solutions & commentaryUniversity of Cambridge STEP Support Programme.Worked mark scheme & examiner report (PDF) |
| |
| 2025STEP 3 | Extended solutions & commentaryUniversity of Cambridge STEP Support Programme.Worked mark scheme & examiner report (PDF) |
| |
| 2024STEP 2 | Extended solutions & commentaryUniversity of Cambridge STEP Support Programme.Worked mark scheme & examiner report (PDF) |
| |
| 2024STEP 3 | Extended solutions & commentaryUniversity of Cambridge STEP Support Programme.Worked mark scheme & examiner report (PDF) |
| |
| 2023STEP 2 | Extended solutions & commentaryUniversity of Cambridge STEP Support Programme.Worked mark scheme & examiner report (PDF) |
| |
| 2023STEP 3 | Extended solutions & commentaryUniversity of Cambridge STEP Support Programme.Worked mark scheme & examiner report (PDF) |
| |
| 2022STEP 2 | Extended solutions & commentaryUniversity of Cambridge STEP Support Programme.Worked mark scheme & examiner report (PDF) |
| |
| 2022STEP 3 | Extended solutions & commentaryUniversity of Cambridge STEP Support Programme.Worked mark scheme & examiner report (PDF) |
| |
| 2021STEP 2 | Extended solutions & commentaryUniversity of Cambridge STEP Support Programme.Worked mark scheme & examiner report (PDF) |
| |
| 2021STEP 3 | Extended solutions & commentaryUniversity of Cambridge STEP Support Programme.Worked mark scheme & examiner report (PDF) |
| |
| 2020STEP 1 | CancelledSTEP 1 was cancelled in 2020. | N/A | N/A |
| 2020STEP 2 | Extended solutions & commentaryUniversity of Cambridge STEP Support Programme.Full typed solutionsAnonymous contributor, hosted by Mathsaurus.Official worked solutions (PMT mirror) |
| |
| 2020STEP 3 | Extended solutions & commentaryUniversity of Cambridge STEP Support Programme.Full typed solutionsAnonymous contributor, hosted by Mathsaurus.Official worked solutions (PMT mirror) |
|
2010s
| Year / paper | Question papers | Solutions & answers | Grade boundaries |
|---|---|---|---|
| 2019STEP 1 | Full typed solutionsAnonymous contributor, hosted by Mathsaurus.Official hints and solutions (PMT mirror) |
| |
| 2019STEP 2 | Extended solutions & commentaryUniversity of Cambridge STEP Support Programme.Full typed solutionsAnonymous contributor, hosted by Mathsaurus.Official hints and solutions (PMT mirror) |
| |
| 2019STEP 3 | Extended solutions & commentaryUniversity of Cambridge STEP Support Programme.Full typed solutionsAnonymous contributor, hosted by Mathsaurus.Official hints and solutions (PMT mirror) |
| |
| 2018STEP 1 | Full typed solutionsAnonymous contributor, hosted by Mathsaurus.Official hints and solutions (PMT mirror) |
| |
| 2018STEP 2 | Full typed solutionsAnonymous contributor, hosted by Mathsaurus.Official hints and solutions (PMT mirror) |
| |
| 2018STEP 3 | Full typed solutionsAnonymous contributor, hosted by Mathsaurus.Official hints and solutions (PMT mirror) |
| |
| 2017STEP 1 | Full typed solutionsAnonymous contributor, hosted by Mathsaurus.Official hints and solutions (all three papers; PMT mirror) |
| |
| 2017STEP 2 | Full typed solutionsAnonymous contributor, hosted by Mathsaurus.Official hints and solutions (all three papers; PMT mirror) |
| |
| 2017STEP 3 | Full typed solutionsAnonymous contributor, hosted by Mathsaurus.Official hints and solutions (all three papers; PMT mirror) |
| |
| 2016STEP 1 | Full typed solutionsAnonymous contributor, hosted by Mathsaurus.Official hints and solutions (all three papers; PMT mirror) |
| |
| 2016STEP 2 | Full typed solutionsAnonymous contributor, hosted by Mathsaurus.Official hints and solutions (all three papers; PMT mirror) |
| |
| 2016STEP 3 | Full typed solutionsAnonymous contributor, hosted by Mathsaurus.Official hints and solutions (all three papers; PMT mirror) |
| |
| 2015STEP 1 |
| ||
| 2015STEP 2 |
| ||
| 2015STEP 3 |
| ||
| 2014STEP 1 |
| ||
| 2014STEP 2 |
| ||
| 2014STEP 3 |
| ||
| 2013STEP 1 |
| ||
| 2013STEP 2 |
| ||
| 2013STEP 3 |
| ||
| 2012STEP 1 |
| ||
| 2012STEP 2 |
| ||
| 2012STEP 3 |
| ||
| 2011STEP 1 |
| ||
| 2011STEP 2 |
| ||
| 2011STEP 3 |
| ||
| 2010STEP 1 |
| ||
| 2010STEP 2 |
| ||
| 2010STEP 3 |
|
2000s
| Year / paper | Question papers | Solutions & answers | Grade boundaries |
|---|---|---|---|
| 2009STEP 1 |
| ||
| 2009STEP 2 |
| ||
| 2009STEP 3 |
| ||
| 2008STEP 1 |
| ||
| 2008STEP 2 |
| ||
| 2008STEP 3 |
| ||
| 2007STEP 1 |
| ||
| 2007STEP 2 |
| ||
| 2007STEP 3 |
| ||
| 2006STEP 1 |
| ||
| 2006STEP 2 |
| ||
| 2006STEP 3 |
| ||
| 2005STEP 1 |
| ||
| 2005STEP 2 |
| ||
| 2005STEP 3 |
| ||
| 2004STEP 1 |
| ||
| 2004STEP 2 |
| ||
| 2004STEP 3 |
| ||
| 2003STEP 1 |
| ||
| 2003STEP 2 |
| ||
| 2003STEP 3 |
| ||
| 2002STEP 1 |
| ||
| 2002STEP 2 |
| ||
| 2002STEP 3 | MEI worked solutions (guest access)Community worked-solutions discussion (The Student Room)Some community solutions are partial, including questions 2, 4, 5 and 7. |
| |
| 2001STEP 1 |
| ||
| 2001STEP 2 |
| ||
| 2001STEP 3 |
| ||
| 2000STEP 1 |
| ||
| 2000STEP 2 |
| ||
| 2000STEP 3 |
|
1990s
| Year / paper | Question papers | Solutions & answers | Grade boundaries |
|---|---|---|---|
| 1999STEP 1 | MEI worked solutions (guest access)Community solutions (The Student Room)The community index sends Q3 to a Siklos booklet page rather than a direct forum solution. | N/A | |
| 1999STEP 2 | N/A | ||
| 1999STEP 3 | N/A | ||
| 1998STEP 1 | N/A | ||
| 1998STEP 2 | N/A | ||
| 1998STEP 3 | MEI worked solutions (guest access)Community solutions (The Student Room)For Q8 use the newer solution superseding the earlier flawed answer. | N/A | |
| 1997STEP 1 | MEI worked solutions (guest access)Community solutions (The Student Room)The community index sends Q4, Q9 and Q12 to Siklos booklet pages rather than direct forum solutions. | N/A | |
| 1997STEP 2 | MEI worked solutions (guest access)Community solutions (The Student Room)The community index sends Q2, Q6 and Q9 to Siklos booklet pages rather than direct forum solutions. | N/A | |
| 1997STEP 3 | MEI worked solutions (guest access)Community solutions (The Student Room)The community index sends Q4 and Q7 to Siklos booklet pages rather than direct forum solutions. | N/A | |
| 1996STEP 1 | N/A | ||
| 1996STEP 2 | N/A | ||
| 1996STEP 3 | MEI worked solutions (guest access)Community solutions (The Student Room)The community index marks Q2 incomplete. | N/A | |
| 1995STEP 1 | N/A | ||
| 1995STEP 2 | N/A | ||
| 1995STEP 3 | Community solutions (The Student Room)The community index leaves Q13 blank. | N/A | |
| 1994STEP 1 | Community solutions (The Student Room)The community index marks Q6 incomplete. | N/A | |
| 1994STEP 2 | N/A | ||
| 1994STEP 3 | N/A | ||
| 1993STEP 1 | N/A | ||
| 1993STEP 2 | N/A | ||
| 1993STEP 3 | N/A | ||
| 1992STEP 1 | N/A | ||
| 1992STEP 2 | N/A | ||
| 1992STEP 3 | Community solutions (The Student Room)For Q9 use the later full solution; the initial contribution is incomplete. | N/A | |
| 1991STEP 1 | N/A | ||
| 1991STEP 2 | N/A | ||
| 1991STEP 3 | Community solutions (The Student Room)The community index leaves Q15 blank. | N/A | |
| 1990STEP 1 | N/A | ||
| 1990STEP 2 | N/A | ||
| 1990STEP 3 | Community solutions (The Student Room)The community index explicitly flags its Q8 solution as disputed. | N/A |
1980s
| Year / paper | Question papers | Solutions & answers | Grade boundaries |
|---|---|---|---|
| 1989STEP 1 | Community solutions (The Student Room)The community index has multiple blank solution entries across all three papers. | N/A | |
| 1989STEP 2 | Community solutions (The Student Room)The community index has multiple blank solution entries across all three papers. | N/A | |
| 1989STEP 3 | Community solutions (The Student Room)The community index has multiple blank solution entries across all three papers. | N/A | |
| 1988STEP 1 | N/A | ||
| 1988STEP 2 | N/A | ||
| 1988STEP 3 | Community solutions (The Student Room)The community index leaves Q15 blank. | N/A | |
| 1987STEP 1 | N/A | ||
| 1987STEP 2 | N/A | ||
| 1987STEP 3 | N/A | ||
| 1986 specimenSTEP 1 | N/A | N/A | |
| 1986 specimenSTEP 2 | N/A | N/A | |
| 1986 specimenSTEP 3 | N/A | N/A |
Cambridge STEP Support Programme
Free preparation modules with hints, topic notes and full solutions, progressing from Foundation work to STEP 2 and STEP 3.
University of Cambridge Faculty of Mathematics and Millennium Mathematics Project
Cambridge worked STEP papers
Detailed worked solutions and commentary for STEP 2 and 3, 2019–2025, useful when reviewing timed practice.
University of Cambridge STEP Support Programme
STEP Question Database
Search individual questions by topic and paper, covering the 1986 specimen papers through 2018.
University of Cambridge / maths.org
Advanced Problems in Mathematics
Stephen Siklos's free 2019 second edition offers selected STEP problems, strategic commentary and full solutions. Cambridge recommends this publisher edition of the revised and extended earlier booklets.
Stephen Siklos; Open Book Publishers
Underground Mathematics STEP solutions
Selected STEP questions with detailed explanations and worked solutions, organised within a broader mathematics resource collection.
Underground Mathematics, University of Cambridge
Mathsaurus written STEP solutions
Independent typed worked solutions: STEP I, II and III for 2016–2019, plus STEP II and III for 2020. The author states that these are not official mark schemes.
Anonymous Cambridge mathematics graduate and former STEP marker; hosted by Mathsaurus
Mathsaurus STEP video solutions
Worked videos for selected questions from STEP I, II and III; the source page indexes the individual questions covered.
Kevin Olding / Mathsaurus
The Student Room community solutions
Year-by-year discussions contain contributors' solutions and alternative approaches to older STEP papers. Coverage varies; opening posts sometimes identify missing or incomplete answers.
The Student Room mathematics contributors, including SimonM, DFranklin, brianeverit, nota bene, Speleo and others credited at each solution
Cambridge STEP information
The Faculty's official overview explains current paper structure and links preparation materials and exam-board information. Older questions may cover material outside today's specification.
University of Cambridge Faculty of Mathematics