MAT past papers & solutions.
Oxford MAT papers and worked solutions for extra mathematical problem-solving and interview practice.
No entries match these filters. Try another year or clear the filters.
MAT past papers
| Year / paper | Question papers | Solutions & answers | Historical averages /100 |
|---|---|---|---|
| 2025 | Question paperUniversity of OxfordHistorical format: 25 multiple-choice questions and two longer questions. | Oxford worked solutionsUniversity of OxfordOxford feedback | All applicants: 49.6 Shortlisted: 66.7 Offer holders: 74.0 Oxford score statistics |
| 2024 | Question paperUniversity of OxfordHistorical format: 25 multiple-choice questions and two longer questions. | Oxford worked solutionsUniversity of OxfordOxford feedback | All applicants: 54.4 Shortlisted: 71.7 Offer holders: 77.4 Oxford score statistics |
| 2023 | Question paperUniversity of Oxford | All applicants: 51.2 Shortlisted: 68.1 Offer holders: 75.1 Oxford score statistics | |
| 2022 | Question paperUniversity of Oxford | Oxford worked solutionsUniversity of OxfordOxford feedback | All applicants: 48.3 Shortlisted: 65.2 Offer holders: 71.5 Oxford score statistics |
| 2021 | Question paperUniversity of Oxford | Oxford worked solutionsUniversity of OxfordOxford feedback | All applicants: 51.1 Shortlisted: 69.5 Offer holders: 73.5 Oxford score statistics |
| 2020 | Question paperUniversity of Oxford | All applicants: 57.9 Shortlisted: 75.2 Offer holders: 81.7 Oxford score statistics | |
| 2019 | Question paperUniversity of Oxford | Oxford worked solutionsUniversity of OxfordOxford feedback | All applicants: 44.9 Shortlisted: 63.6 Offer holders: 69.3 Oxford score statistics |
| 2018 | Question paperUniversity of Oxford | All applicants: 50.8 Shortlisted: 67.1 Offer holders: 72.9 Oxford score statistics | |
| 2017 | Question paperUniversity of Oxford | All applicants: 51.3 Shortlisted: 68.7 Offer holders: 73.6 Oxford score statistics | |
| 2016 | Question paperUniversity of Oxford | All applicants: 50.3 Shortlisted: 66.7 Offer holders: 73.1 Oxford score statistics | |
| 2015 | Question paperUniversity of Oxford | All applicants: 43.7 Shortlisted: 56.3 Offer holders: 62.7 Oxford score statistics | |
| 2014 | Question paperUniversity of Oxford | All applicants: 48.4 Shortlisted: 63.1 Offer holders: 71.5 Oxford score statistics | |
| 2013 | Question paperUniversity of Oxford | All applicants: 44.8 Shortlisted: 54.2 Offer holders: 60.6 Oxford score statistics | |
| 2012 | Question paperUniversity of Oxford | All applicants: 52.1 Shortlisted: 63.0 Offer holders: 68.2 Oxford score statistics | |
| 2011 | Question paperUniversity of Oxford | All applicants: 50.3 Shortlisted: 63.3 Offer holders: 71.0 Oxford score statistics | |
| 2010 | Question paperUniversity of Oxford | All applicants: 49.0 Shortlisted: 61.4 Offer holders: 69.3 Oxford score statistics | |
| 2009 | Question paperUniversity of Oxford | Oxford worked solutionsUniversity of OxfordSyllabus notes | All applicants: 51.3 Shortlisted: 61.2 Offer holders: 70.5 Oxford score statistics |
| 2008 | Question paperUniversity of Oxford | Oxford worked solutionsUniversity of OxfordSyllabus notes | All applicants: 58.7 Shortlisted: 68.0 Offer holders: 77.0 Oxford score statistics |
| 2007 | Question paperUniversity of Oxford | Oxford worked solutionsUniversity of OxfordSyllabus notes | All applicants: 56.9 Shortlisted: 63.0 Offer holders: 75.2 Oxford score statistics |
Additional multiple-choice tests
Oxford published separate tests for 2020–2023. Each has matching written solutions.
| Year / paper | Question papers | Solutions & answers | Historical averages /100 |
|---|---|---|---|
| 2023bAdditional multiple-choice test | Question paperUniversity of OxfordSeparate historical test; not the main MAT paper. | Oxford worked solutionsUniversity of Oxford | N/A |
| 2022bAdditional multiple-choice test | Question paperUniversity of OxfordSeparate historical test; not the main MAT paper. | Oxford worked solutionsUniversity of Oxford | N/A |
| 2021bAdditional multiple-choice test | Question paperUniversity of OxfordSeparate historical test; not the main MAT paper. | Oxford worked solutionsUniversity of Oxford | N/A |
| 2020bAdditional multiple-choice test | Question paperUniversity of OxfordSeparate historical test; not the main MAT paper. | Oxford worked solutionsUniversity of Oxford | N/A |
Specimen papers
| Year / paper | Question papers | Solutions & answers | Historical averages /100 |
|---|---|---|---|
| Specimen 1 | Question paperUniversity of Oxford | Oxford worked solutionsUniversity of OxfordSyllabus notes | N/A |
| Specimen 2 | Question paperUniversity of Oxford | Oxford worked solutionsUniversity of OxfordSyllabus notes | N/A |
Using historical MAT questions
For shorter practice, use the multiple-choice part of a paper or one of the additional tests below. For interview preparation, take a longer question and explain why each step works. Follow the instructions on the original paper: formats and the questions required for different courses changed over time.
Start untimed, record the point where you became stuck, then redo the question without the solution. Use the maths topic-practice guides to strengthen the underlying skill before another attempt. These papers provide extra practice; use TMUA papers and current official guidance for TMUA-specific preparation.