SMC past papers & solutions.
Question papers, solutions and historical thresholds, together in one place. Choose the year and paper you are practising.
Need help with a particular step? Discuss SMC preparation.
No entries match. Try fewer search words, another year, or clear the filters.
2020s
| Year / paper | Question papers | Solutions & answers | Award boundaries |
|---|---|---|---|
| 2026 |
| ||
| 2025 |
| ||
| 2024 |
| ||
| 2023 |
| ||
| 2022 |
| ||
| 2021 |
| ||
| 2020 |
|
2010s
| Year / paper | Question papers | Solutions & answers | Award boundaries |
|---|---|---|---|
| 2019 |
| ||
| 2018 |
| ||
| 2017 |
| ||
| 2016 |
| ||
| 2015 |
| ||
| 2014 | No free standalone paper located. |
| |
| 2013 | No free standalone paper located. |
| |
| 2012 | No free standalone paper located. |
| |
| 2011 | No free standalone paper located. |
| |
| 2010 | No free standalone paper located. |
|
2000s
| Year / paper | Question papers | Solutions & answers | Award boundaries |
|---|---|---|---|
| 2009 | No free standalone paper located. | Solutions not located |
|
| 2008 | No free standalone paper located. | Solutions not located |
|
| 2007 | No free standalone paper located. | Solutions not located |
|
| 2006 | No free standalone paper located. | Solutions not located |
|
| 2005 | No free standalone paper located. | Solutions not located |
|
| 2004 | No free standalone paper located. | Solutions not located |
|
| 2003 | No free standalone paper located. | Solutions not located |
|
| 2002 | No free standalone paper located. | Solutions not located |
|
| 2001 | No free standalone paper located. | Solutions not located |
|
| 2000 | No free standalone paper located. | Solutions not located | Historical award thresholds not available in the linked source.Source / full thresholds |
1990s
| Year / paper | Question papers | Solutions & answers | Award boundaries |
|---|---|---|---|
| 1999 | No free standalone paper located. | Solutions not located | Historical award thresholds not available in the linked source.Source / full thresholds |
| 1998 | No free standalone paper located. | Solutions not located | Historical award thresholds not available in the linked source.Source / full thresholds |
SMC award and qualification boundaries
Find the minimum score for your year. Senior Kangaroo and BMO1 entry also depends on eligibility. The 2026 Senior Kangaroo threshold applies to UK schools.
| Year | Bronze | Silver | Gold | Qualification |
|---|---|---|---|---|
| 2026 | 41 | 54 | 71 | Senior Kangaroo 71 (UK schools); BMO1 101. |
| 2025 | 46 | 57 | 72 | Senior Kangaroo 72; BMO 1 104. |
| 2024 | 49 | 66 | 83 | Senior Kangaroo 83; BMO 1 110. |
| 2023 | 49 | 64 | 80 | Senior Kangaroo 80; BMO 1 106. |
| 2022 | 48 | 62 | 76 | Senior Kangaroo 76; BMO 1 100. |
| 2021 | 49 | 66 | 85 | Senior Kangaroo 85; BMO 1 108. |
| 2020 | 59 | 73 | 91 | Senior Kangaroo 91; BMO 1 108. |
| 2019 | 49 | 61 | 76 | Senior Kangaroo 76; BMO 1 100. |
| 2018 | 53 | 67 | 83 | Senior Kangaroo 83; BMO 1 102. |
| 2017 | 57 | 71 | 86 | Senior Kangaroo 85; BMO 1 104. |
| 2016 | 55 | 71 | 88 | Senior Kangaroo 90; BMO 1 106. |
| 2015 | 50 | 65 | 82 | Senior Kangaroo 86; BMO 1 104. |
| 2014 | 57 | 71 | 84 | Senior Kangaroo 89; BMO 1 101. |
| 2013 | 53 | 67 | 82 | Senior Kangaroo 86; BMO 1 100. |
| 2012 | 49 | 62 | 77 | Senior Kangaroo 82; BMO 1 93. |
| 2011 | 52 | 63 | 79 | Senior Kangaroo 84; BMO 1 90. |
| 2010 | 58 | 70 | 85 | BMO 1 96. |
| 2009 | 54 | 64 | 79 | BMO 1 91. |
| 2008 | 51 | 61 | 74 | BMO 1 87. |
| 2007 | 52 | 61 | 75 | BMO 1 88. |
| 2006 | 57 | 66 | 80 | BMO 1 91. |
| 2005 | 60 | 71 | 84 | BMO 1 92. |
| 2004 | 55 | 66 | 79 | BMO 1 92. |
| 2003 | 61 | 72 | 87 | BMO 1 98. |
| 2002 | 47 | 57 | 70 | BMO 1 82. |
| 2001 | 56 | 67 | 81 | BMO 1 91. |
| 2000 | N/A | N/A | N/A | N/A |
| 1999 | N/A | N/A | N/A | N/A |
| 1998 | N/A | N/A | N/A | N/A |
Source: UKMT awards and historical thresholds. Older figures are also cited beside the papers below.