SMC papers & solutions.
Question papers, solutions and historical thresholds, together in one place. Choose the year and paper you are practising.
1998–202511 paper entriesChecked 10 September 2026
2020s
| Year / paper | Question papers | Solutions & answers | Award boundaries |
|---|---|---|---|
| 2025 |
| ||
| 2024 |
| ||
| 2023 |
| ||
| 2022 |
| ||
| 2021 |
| ||
| 2020 |
|
2010s
| Year / paper | Question papers | Solutions & answers | Award boundaries |
|---|---|---|---|
| 2019 |
| ||
| 2018 |
| ||
| 2017 |
| ||
| 2016 |
| ||
| 2015 |
| ||
| 2014 | No free standalone paper located. |
| |
| 2013 | No free standalone paper located. |
| |
| 2012 | No free standalone paper located. |
| |
| 2011 | No free standalone paper located. |
| |
| 2010 | No free standalone paper located. |
|
2000s
| Year / paper | Question papers | Solutions & answers | Award boundaries |
|---|---|---|---|
| 2009 | No free standalone paper located. | Solutions not located |
|
| 2008 | No free standalone paper located. | Solutions not located |
|
| 2007 | No free standalone paper located. | Solutions not located |
|
| 2006 | No free standalone paper located. | Solutions not located |
|
| 2005 | No free standalone paper located. | Solutions not located |
|
| 2004 | No free standalone paper located. | Solutions not located |
|
| 2003 | No free standalone paper located. | Solutions not located |
|
| 2002 | No free standalone paper located. | Solutions not located |
|
| 2001 | No free standalone paper located. | Solutions not located |
|
| 2000 | No free standalone paper located. | Solutions not located | Historical award thresholds not available in the linked source.Source / full thresholds |
1990s
| Year / paper | Question papers | Solutions & answers | Award boundaries |
|---|---|---|---|
| 1999 | No free standalone paper located. | Solutions not located | Historical award thresholds not available in the linked source.Source / full thresholds |
| 1998 | No free standalone paper located. | Solutions not located | Historical award thresholds not available in the linked source.Source / full thresholds |